
The average player salary in Boston Celtics is $7,560,239 and the yearly wage bill for all the players combined is $143,644,544. Which makes them the 11th highest paying club in the NBA.
Below is a breakdown of each player salaries in Boston Celtics
Player | Yearly Salary (2021/22) |
Jayson Tatum | $28,103,500 |
Al Horford | $27,000,000 |
Jaylen Brown | $25,633,928 |
Marcus Smart | $14,339,285 |
Josh Richardson | $11,615,328 |
Juan Hernangomez | $6,907,815 |
Dennis Schroeder | $5,890,000 |
Romeo Langford | $3,804,360 |
Robert Williams | $3,661,976 |
Aaron Nesmith | $3,631,200 |
Enes Kanter | $2,641,691 |
Grant Williams | $2,617,800 |
Jabari Parker | $2,283,034 |
Payton Pritchard | $2,137,440 |
Bruno Fernando | $1,782,621 |
Juwan Morgan | $1,669,178 |
Guerschon Yabusele | $1,039,080 |
Sam Hauser | $462,629 |
Demetrius Jackson | $92,857 |
Totals | $143,644,544 |
Contract Details – Boston Celtics
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Jayson Tatum | $28,103,500 | $30,351,780 | $32,600,060 | $34,848,340 | $37,096,620 |
Al Horford | $27,000,000 | $26,500,000 | $0 | $0 | $0 |
Jaylen Brown | $25,633,928 | $27,532,738 | $29,431,548 | $0 | $0 |
Marcus Smart | $14,339,285 | $17,207,142 | $18,583,713 | $19,960,285 | $21,336,856 |
Josh Richardson | $11,615,328 | $12,196,094 | $0 | $0 | $0 |
Juan Hernangomez | $6,907,815 | $7,419,505 | $0 | $0 | $0 |
Dennis Schroeder | $5,890,000 | $0 | $0 | $0 | $0 |
Romeo Langford | $3,804,360 | $5,634,257 | $7,837,251 | $0 | $0 |
Robert Williams | $3,661,976 | $10,714,287 | $11,571,429 | $12,428,571 | $13,258,713 |
Aaron Nesmith | $3,631,200 | $3,804,360 | $5,634,257 | $7,837,251 | $0 |
Enes Kanter | $2,641,691 | $0 | $0 | $0 | $0 |
Grant Williams | $2,617,800 | $4,306,281 | $6,235,494 | $0 | $0 |
Jabari Parker | $2,283,034 | $0 | $0 | $0 | $0 |
Payton Pritchard | $2,137,440 | $2,239,200 | $4,037,277 | $5,959,021 | $0 |
Bruno Fernando | $1,782,621 | $0 | $0 | $0 | $0 |
Juwan Morgan | $1,669,178 | $0 | $0 | $0 | $0 |
Guerschon Yabusele | $1,039,080 | $0 | $0 | $0 | $0 |
Sam Hauser | $462,629 | $1,576,305 | $0 | $0 | $0 |
Demetrius Jackson | $92,857 | $92,857 | $92,857 | $0 | $0 |
Totals | $143,644,544 | $132,014,403 | $92,279,607 | $67,237,196 | $71,692,189 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.