
The average player salary in Charlotte Hornets is $5,699,041 and the yearly wage bill for all the players combined is $119,679,879. Which makes them the 28th highest paying club in the NBA.
Below is a breakdown of each player salaries in Charlotte Hornets
Player | Yearly Salary (2021/22) |
Gordon Hayward | $29,925,000 |
Terry Rozier | $17,905,263 |
Kelly Oubre | $12,000,000 |
Mason Plumlee | $9,248,333 |
Nicolas Batum | $8,856,969 |
LaMelo Ball | $8,231,760 |
Miles Bridges | $5,421,493 |
Ishmael Smith | $4,500,000 |
PJ Washington | $4,215,120 |
James Bouknight | $4,154,400 |
Kai Jones | $2,770,560 |
Wesley Iwundu | $1,824,003 |
Cody Martin | $1,782,621 |
Jalen McDaniels | $1,782,621 |
Vernon Carey | $1,517,981 |
Nick Richards | $1,517,981 |
JT Thor | $1,250,000 |
DJ Carton | $925,258 |
Xavier Sneed | $925,258 |
Arnoldas Kulboka | $462,629 |
Scottie Lewis | $462,629 |
Totals | $119,679,879 |
Contract Details – Charlotte Hornets
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Gordon Hayward | $29,925,000 | $30,075,000 | $31,500,000 | $0 | $0 |
Terry Rozier | $17,905,263 | $21,486,316 | $23,205,221 | $24,924,126 | $26,643,031 |
Kelly Oubre | $12,000,000 | $12,600,000 | $0 | $0 | $0 |
Mason Plumlee | $9,248,333 | $9,080,417 | $0 | $0 | $0 |
Nicolas Batum | $8,856,969 | $8,856,969 | $0 | $0 | $0 |
LaMelo Ball | $8,231,760 | $8,623,920 | $10,900,635 | $14,301,633 | $0 |
Miles Bridges | $5,421,493 | $7,469,530 | $0 | $0 | $0 |
Ishmael Smith | $4,500,000 | $4,725,000 | $0 | $0 | $0 |
PJ Washington | $4,215,120 | $5,808,435 | $7,992,407 | $0 | $0 |
James Bouknight | $4,154,400 | $4,362,240 | $4,570,080 | $6,064,496 | $8,302,295 |
Kai Jones | $2,770,560 | $2,909,040 | $3,047,880 | $4,693,735 | $6,693,266 |
Wesley Iwundu | $1,824,003 | $0 | $0 | $0 | $0 |
Cody Martin | $1,782,621 | $0 | $0 | $0 | $0 |
Jalen McDaniels | $1,782,621 | $1,930,681 | $0 | $0 | $0 |
Vernon Carey | $1,517,981 | $1,782,621 | $1,930,681 | $0 | $0 |
Nick Richards | $1,517,981 | $1,782,621 | $0 | $0 | $0 |
JT Thor | $1,250,000 | $1,563,518 | $1,836,096 | $1,988,598 | $0 |
DJ Carton | $925,258 | $1,576,305 | $0 | $0 | $0 |
Xavier Sneed | $925,258 | $0 | $0 | $0 | $0 |
Arnoldas Kulboka | $462,629 | $1,576,305 | $0 | $0 | $0 |
Scottie Lewis | $462,629 | $1,576,305 | $0 | $0 | $0 |
Totals | $119,679,879 | $101,154,423 | $56,541,317 | $24,924,126 | $0 |
If Charlotte Hornets sign any new players or something else changes in the player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.