
The average player salary in Chicago Bulls is $7,300,512 and the yearly wage bill for all the players combined is $138,709,733. Which makes them the 15th highest paying club in the NBA.
Below is a breakdown of each player salaries in Chicago Bulls
Player | Yearly Salary (2021/22) |
DeMar DeRozan | $26,000,000 |
Nikola Vucevic | $24,000,000 |
Zach LaVine | $19,500,000 |
Lonzo Ball | $18,604,651 |
Derrick Jones | $9,720,900 |
Alex Caruso | $8,600,000 |
Patrick Williams | $7,422,000 |
Coby White | $5,837,760 |
Troy Brown | $5,170,564 |
Stanley Johnson | $2,089,448 |
Tony Bradley | $1,789,256 |
Alize Johnson | $1,729,217 |
Tyler Cook | $1,669,178 |
Javonte Green | $1,669,178 |
Matt Thomas | $1,669,178 |
Ayo Dosunmu | $925,258 |
Marko Simonovic | $925,258 |
Ethan Thompson | $925,258 |
Devon Dotson | $462,629 |
Totals | $138,709,733 |
Contract Details – Chicago Bulls
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
DeMar DeRozan | $26,000,000 | $27,300,000 | $28,600,000 | $0 | $0 |
Nikola Vucevic | $24,000,000 | $22,000,000 | $0 | $0 | $0 |
Zach LaVine | $19,500,000 | $0 | $0 | $0 | $0 |
Lonzo Ball | $18,604,651 | $19,534,884 | $20,465,117 | $21,395,348 | $0 |
Derrick Jones | $9,720,900 | $0 | $0 | $0 | $0 |
Alex Caruso | $8,600,000 | $9,030,000 | $9,460,000 | $9,890,000 | $0 |
Patrick Williams | $7,422,000 | $7,775,400 | $9,835,881 | $12,973,527 | $0 |
Coby White | $5,837,760 | $7,413,955 | $9,942,113 | $0 | $0 |
Troy Brown | $5,170,564 | $7,228,448 | $0 | $0 | $0 |
Stanley Johnson | $2,089,448 | $0 | $0 | $0 | $0 |
Tony Bradley | $1,789,256 | $2,036,318 | $0 | $0 | $0 |
Alize Johnson | $1,729,217 | $1,878,720 | $0 | $0 | $0 |
Tyler Cook | $1,669,178 | $0 | $0 | $0 | $0 |
Javonte Green | $1,669,178 | $1,815,677 | $0 | $0 | $0 |
Matt Thomas | $1,669,178 | $0 | $0 | $0 | $0 |
Ayo Dosunmu | $925,258 | $1,563,518 | $0 | $0 | $0 |
Marko Simonovic | $925,258 | $1,563,518 | $1,836,096 | $0 | $0 |
Ethan Thompson | $925,258 | $0 | $0 | $0 | $0 |
Devon Dotson | $462,629 | $1,576,305 | $0 | $0 | $0 |
Totals | $138,709,733 | $83,595,599 | $58,525,117 | $31,285,348 | $0 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.