
The average player salary in Golden State Warriors is $9,823,399 and the yearly wage bill for all the players combined is $176,831,839. Which makes them the 2nd highest paying club in the NBA.
Below is a breakdown of each player salaries in Golden State Warriors
Player | Yearly Salary (2021/22) |
Stephen Curry | $45,780,966 |
Klay Thompson | $37,980,720 |
Andrew Wiggins | $31,579,390 |
Draymond Green | $24,026,712 |
James Wiseman | $9,166,800 |
Jonathan Kuminga | $5,466,360 |
Kevon Looney | $5,178,572 |
Moses Moody | $3,562,200 |
Andre Iguodala | $2,641,691 |
Otto Porter | $2,389,641 |
Jordan Poole | $2,161,440 |
Nemanja Bjelica | $2,089,448 |
Gary Payton II | $1,977,011 |
Damion Lee | $1,910,860 |
Mychal Mulder | $1,782,621 |
Juan Toscano-Anderson | $1,701,593 |
Shaun Livingston | $666,666 |
Chris Chiozza | $462,629 |
Totals | $176,831,839 |
Contract Details – Golden State Warriors
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Stephen Curry | $45,780,966 | $48,070,014 | $51,915,615 | $55,761,217 | $59,606,817 |
Klay Thompson | $37,980,720 | $40,600,080 | $43,219,440 | $0 | $0 |
Andrew Wiggins | $31,579,390 | $33,616,770 | $0 | $0 | $0 |
Draymond Green | $24,026,712 | $25,806,468 | $27,586,224 | $0 | $0 |
James Wiseman | $9,166,800 | $9,603,360 | $12,119,440 | $15,815,870 | $0 |
Jonathan Kuminga | $5,466,360 | $5,739,840 | $6,012,840 | $7,636,307 | $10,240,287 |
Kevon Looney | $5,178,572 | $0 | $0 | $0 | $0 |
Moses Moody | $3,562,200 | $3,740,160 | $3,918,480 | $5,803,269 | $8,072,347 |
Andre Iguodala | $2,641,691 | $0 | $0 | $0 | $0 |
Otto Porter | $2,389,641 | $0 | $0 | $0 | $0 |
Jordan Poole | $2,161,440 | $3,901,399 | $5,813,084 | $0 | $0 |
Nemanja Bjelica | $2,089,448 | $0 | $0 | $0 | $0 |
Gary Payton II | $1,977,011 | $0 | $0 | $0 | $0 |
Damion Lee | $1,910,860 | $0 | $0 | $0 | $0 |
Mychal Mulder | $1,782,621 | $0 | $0 | $0 | $0 |
Juan Toscano-Anderson | $1,701,593 | $0 | $0 | $0 | $0 |
Shaun Livingston | $666,666 | $0 | $0 | $0 | $0 |
Chris Chiozza | $462,629 | $1,576,305 | $0 | $0 | $0 |
Totals | $176,831,839 | $157,573,332 | $122,721,279 | $55,761,217 | $59,606,817 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.