
The average player salary in Indiana Pacers is $6,621,758 and the yearly wage bill for all the players combined is $139,056,934. Which makes them the 19th highest paying club in the NBA.
Below is a breakdown of each player salaries in Indiana Pacers
Player | Yearly Salary (2021/22) |
Malcolm Brogdon | $21,700,000 |
Domantas Sabonis | $18,500,000 |
Myles Turner | $18,000,000 |
Caris LeVert | $17,500,000 |
TJ Warren | $12,940,000 |
Jeremy Lamb | $10,500,000 |
TJ McConnell | $7,500,000 |
Justin Holiday | $6,006,420 |
Torrey Craig | $4,878,049 |
Chris Duarte | $3,749,400 |
Goga Bitadze | $3,098,400 |
Isaiah Jackson | $2,451,240 |
Edmond Sumner | $2,320,000 |
Monta Ellis | $2,245,400 |
Oshae Brissett | $1,701,593 |
Kelan Martin | $1,701,593 |
Nate Hinton | $1,489,065 |
Keifer Sykes | $925,258 |
Terry Taylor | $925,258 |
DeJon Jarreau | $462,629 |
Duane Washington Jr | $462,629 |
Totals | $139,056,934 |
Contract Details – Indiana Pacers
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Malcolm Brogdon | $21,700,000 | $22,600,000 | $0 | $0 | $0 |
Domantas Sabonis | $18,500,000 | $18,500,000 | $19,400,000 | $0 | $0 |
Myles Turner | $18,000,000 | $18,000,000 | $0 | $0 | $0 |
Caris LeVert | $17,500,000 | $18,796,296 | $0 | $0 | $0 |
TJ Warren | $12,940,000 | $0 | $0 | $0 | $0 |
Jeremy Lamb | $10,500,000 | $0 | $0 | $0 | $0 |
TJ McConnell | $7,500,000 | $8,100,000 | $8,700,000 | $9,300,000 | $0 |
Justin Holiday | $6,006,420 | $6,292,440 | $0 | $0 | $0 |
Torrey Craig | $4,878,049 | $5,121,951 | $0 | $0 | $0 |
Chris Duarte | $3,749,400 | $3,936,960 | $4,124,400 | $5,893,768 | $8,151,081 |
Goga Bitadze | $3,098,400 | $4,765,339 | $6,762,016 | $0 | $0 |
Isaiah Jackson | $2,451,240 | $2,573,760 | $2,696,280 | $4,435,380 | $6,422,431 |
Edmond Sumner | $2,320,000 | $0 | $0 | $0 | $0 |
Monta Ellis | $2,245,400 | $0 | $0 | $0 | $0 |
Oshae Brissett | $1,701,593 | $1,846,738 | $0 | $0 | $0 |
Kelan Martin | $1,701,593 | $0 | $0 | $0 | $0 |
Nate Hinton | $1,489,065 | $0 | $0 | $0 | $0 |
Keifer Sykes | $925,258 | $1,576,305 | $0 | $0 | $0 |
Terry Taylor | $925,258 | $1,576,305 | $0 | $0 | $0 |
DeJon Jarreau | $462,629 | $1,576,305 | $0 | $0 | $0 |
Duane Washington Jr | $462,629 | $1,576,305 | $0 | $0 | $0 |
Totals | $139,056,934 | $103,921,407 | $28,100,000 | $9,300,000 | $0 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.