
The average player salary in Los Angeles Lakers is $8,631,316 and the yearly wage bill for all the players combined is $163,995,021. Which makes them the 4th highest paying club in the NBA.
Below is a breakdown of each player salaries in Los Angeles Lakers
Player | Yearly Salary (2021/22) |
Russell Westbrook | $44,211,146 |
LeBron James | $41,180,544 |
Anthony Davis | $35,361,360 |
Talen Horton-Tucker | $9,500,000 |
Luol Deng | $5,000,000 |
Kendrick Nunn | $5,000,000 |
Carmelo Anthony | $2,641,691 |
Trevor Ariza | $2,641,691 |
Wayne Ellington | $2,641,691 |
Dwight Howard | $2,641,691 |
DeAndre Jordan | $2,641,691 |
Rajon Rondo | $2,641,691 |
Kent Bazemore | $2,401,537 |
Malik Monk | $1,789,256 |
Chaundee Brown | $925,258 |
Mac McClung | $925,258 |
Cameron Oliver | $925,258 |
Joel Ayayi | $462,629 |
Austin Reaves | $462,629 |
Totals | $163,995,021 |
Contract Details – Los Angeles Lakers
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Russell Westbrook | $44,211,146 | $47,063,478 | $0 | $0 | $0 |
LeBron James | $41,180,544 | $44,474,988 | $0 | $0 | $0 |
Anthony Davis | $35,361,360 | $37,980,720 | $40,600,080 | $43,219,440 | $0 |
Talen Horton-Tucker | $9,500,000 | $10,260,000 | $11,020,000 | $0 | $0 |
Luol Deng | $5,000,000 | $0 | $0 | $0 | $0 |
Kendrick Nunn | $5,000,000 | $5,250,000 | $0 | $0 | $0 |
Carmelo Anthony | $2,641,691 | $0 | $0 | $0 | $0 |
Trevor Ariza | $2,641,691 | $0 | $0 | $0 | $0 |
Wayne Ellington | $2,641,691 | $0 | $0 | $0 | $0 |
Dwight Howard | $2,641,691 | $0 | $0 | $0 | $0 |
DeAndre Jordan | $2,641,691 | $0 | $0 | $0 | $0 |
Rajon Rondo | $2,641,691 | $0 | $0 | $0 | $0 |
Kent Bazemore | $2,401,537 | $0 | $0 | $0 | $0 |
Malik Monk | $1,789,256 | $0 | $0 | $0 | $0 |
Chaundee Brown | $925,258 | $1,576,305 | $0 | $0 | $0 |
Mac McClung | $925,258 | $1,576,305 | $0 | $0 | $0 |
Cameron Oliver | $925,258 | $1,576,305 | $0 | $0 | $0 |
Joel Ayayi | $462,629 | $1,576,305 | $0 | $0 | $0 |
Austin Reaves | $462,629 | $1,576,305 | $0 | $0 | $0 |
Totals | $163,995,021 | $145,029,186 | $51,620,080 | $43,219,440 | $0 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.