Memphis Grizzlies: Player Salaries

The average player salary in Memphis Grizzlies is $4,830,824 and the yearly wage bill for all the players combined is $ 115,939,778. Which makes them the 29th highest paying club in the NBA.

Below is a breakdown of each player salaries in Memphis Grizzlies

Player Yearly Salary (2021/22)
Steven Adams $17,073,171
Dillon Brooks $12,200,000
Kyle Anderson $9,937,150
Ja Morant $9,603,360
Jaren Jackson $9,180,560
De’Anthony Melton $8,805,976
Tyus Jones $8,376,286
Jarrett Culver $6,395,160
Kris Dunn $5,005,350
Rajon Rondo $4,858,309
Ziaire Williams $4,373,040
Brandon Clarke $2,726,880
Marc Gasol $2,692,991
John Konchar $2,200,000
Desmond Bane $2,033,160
Santiago Aldama $1,994,520
Carsen Edwards $1,782,621
Sam Merrill $1,517,981
Daniel Oturu $1,517,981
Xavier Tillman $1,517,981
Yves Pons $925,258
Killian Tillie $462,629
Dakari Johnson $459,414
Jontay Porter $300,000
Totals $115,939,778

Contract Details – Memphis Grizzlies

Player 2021/22 2022/23 2023/24 2024/25 2025/26
Steven Adams $17,073,171 $17,926,829 $0 $0 $0
Dillon Brooks $12,200,000 $11,400,000 $0 $0 $0
Kyle Anderson $9,937,150 $0 $0 $0 $0
Ja Morant $9,603,360 $12,119,440 $15,815,869 $0 $0
Jaren Jackson $9,180,560 $12,109,158 $0 $0 $0
De’Anthony Melton $8,805,976 $8,250,000 $8,000,000 $0 $0
Tyus Jones $8,376,286 $0 $0 $0 $0
Jarrett Culver $6,395,160 $8,109,062 $10,817,489 $0 $0
Kris Dunn $5,005,350 $0 $0 $0 $0
Rajon Rondo $4,858,309 $0 $0 $0 $0
Ziaire Williams $4,373,040 $4,591,680 $4,810,200 $6,133,005 $8,353,152
Brandon Clarke $2,726,880 $4,343,919 $6,259,588 $0 $0
Marc Gasol $2,692,991 $0 $0 $0 $0
John Konchar $2,200,000 $2,300,000 $2,400,000 $0 $0
Desmond Bane $2,033,160 $2,130,240 $3,845,083 $5,767,625 $0
Santiago Aldama $1,994,520 $2,094,120 $2,194,200 $3,960,531 $5,940,797
Carsen Edwards $1,782,621 $1,930,681 $0 $0 $0
Sam Merrill $1,517,981 $0 $0 $0 $0
Daniel Oturu $1,517,981 $0 $0 $0 $0
Xavier Tillman $1,517,981 $1,782,621 $1,930,681 $0 $0
Yves Pons $925,258 $0 $0 $0 $0
Killian Tillie $462,629 $1,576,305 $0 $0 $0
Dakari Johnson $459,414 $0 $0 $0 $0
Jontay Porter $300,000 $0 $0 $0 $0
Totals $115,939,778 $48,345,250 $10,400,000 $0 $0

If there are any new signings or any other updates to the current player salaries, I will update the information above.

Here are the player salaries for all the teams in the NBA.

Chris Davis

I'm Chris, the guy behind BasketballJoy. I've played basketball for 20+ years and have been a full-time coach since 2017. On this website, I share everything I know about the most beautiful sport in the world - Basketball.

Recent Posts