| Player | Yearly Salary (2021/22) |
| Gary Harris | $20,932,143 |
| Jonathan Isaac | $17,400,000 |
| Markelle Fultz | $16,500,000 |
| Terrence Ross | $12,500,000 |
| Mo Bamba | $7,568,743 |
| Wendell Carter | $6,920,027 |
| Jalen Suggs | $6,592,920 |
| Timofey Mozgov | $5,573,333 |
| Franz Wagner | $5,007,840 |
| Robin Lopez | $5,000,000 |
| Cole Anthony | $3,449,400 |
| Michael Carter-Williams | $3,300,000 |
| Chuma Okeke | $3,277,080 |
| E’Twaun Moore | $2,641,691 |
| RJ Hampton | $2,303,040 |
| Moritz Wagner | $1,729,217 |
| Jeff Dowtin | $925,258 |
| Hassani Gravett | $925,258 |
| Jon Teske | $925,258 |
| Ignas Brazdeikis | $462,629 |
| Totals | $123,933,837 |
Contract Details – Orlando Magic
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
| Gary Harris | $20,932,143 | $0 | $0 | $0 | $0 |
| Jonathan Isaac | $17,400,000 | $17,400,000 | $17,400,000 | $17,400,000 | $0 |
| Markelle Fultz | $16,500,000 | $16,500,000 | $17,000,000 | $0 | $0 |
| Terrence Ross | $12,500,000 | $11,500,000 | $0 | $0 | $0 |
| Mo Bamba | $7,568,743 | $10,096,703 | $0 | $0 | $0 |
| Wendell Carter | $6,920,027 | $9,279,756 | $0 | $0 | $0 |
| Jalen Suggs | $6,592,920 | $6,922,320 | $7,252,080 | $9,188,385 | $12,183,799 |
| Timofey Mozgov | $5,573,333 | $0 | $0 | $0 | $0 |
| Franz Wagner | $5,007,840 | $5,258,280 | $5,508,720 | $7,007,092 | $9,445,560 |
| Robin Lopez | $5,000,000 | $0 | $0 | $0 | $0 |
| Cole Anthony | $3,449,400 | $3,613,680 | $5,539,771 | $7,744,600 | $0 |
| Michael Carter-Williams | $3,300,000 | $0 | $0 | $0 | $0 |
| Chuma Okeke | $3,277,080 | $3,433,320 | $5,266,712 | $7,399,731 | $0 |
| E’Twaun Moore | $2,641,691 | $0 | $0 | $0 | $0 |
| RJ Hampton | $2,303,040 | $2,412,840 | $4,220,057 | $6,169,723 | $0 |
| Moritz Wagner | $1,729,217 | $1,878,720 | $0 | $0 | $0 |
| Jeff Dowtin | $925,258 | $0 | $0 | $0 | $0 |
| Hassani Gravett | $925,258 | $0 | $0 | $0 | $0 |
| Jon Teske | $925,258 | $0 | $0 | $0 | $0 |
| Ignas Brazdeikis | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Totals | $123,933,837 | $57,580,600 | $34,400,000 | $17,400,000 | $0 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
