 
                | Player | Yearly Salary (2021/22) | 
| Damian Lillard | $39,344,900 | 
| CJ McCollum | $30,864,198 | 
| Norman Powell | $15,517,242 | 
| Robert Covington | $12,975,471 | 
| Jusuf Nurkic | $12,000,000 | 
| Larry Nance Jr | $10,690,909 | 
| Anfernee Simons | $3,938,818 | 
| Andrew Nicholson | $2,844,429 | 
| Patrick Patterson | $2,641,691 | 
| Ben McLemore | $2,389,641 | 
| Tony Snell | $2,389,641 | 
| Cody Zeller | $2,389,641 | 
| Nassir Little | $2,316,240 | 
| CJ Elleby | $1,517,981 | 
| Greg Brown | $925,258 | 
| Trendon Watford | $462,629 | 
| Totals | $143,208,689 | 
Contract Details – Portland Trail Blazers
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 
| Damian Lillard | $39,344,900 | $42,492,492 | $45,640,084 | $48,787,676 | $0 | 
| CJ McCollum | $30,864,198 | $33,333,333 | $35,802,469 | $0 | $0 | 
| Norman Powell | $15,517,242 | $16,758,621 | $18,000,000 | $19,241,379 | $20,482,758 | 
| Robert Covington | $12,975,471 | $0 | $0 | $0 | $0 | 
| Jusuf Nurkic | $12,000,000 | $0 | $0 | $0 | $0 | 
| Larry Nance Jr | $10,690,909 | $9,672,727 | $0 | $0 | $0 | 
| Anfernee Simons | $3,938,818 | $5,758,551 | $0 | $0 | $0 | 
| Andrew Nicholson | $2,844,429 | $2,844,429 | $0 | $0 | $0 | 
| Patrick Patterson | $2,641,691 | $0 | $0 | $0 | $0 | 
| Ben McLemore | $2,389,641 | $0 | $0 | $0 | $0 | 
| Tony Snell | $2,389,641 | $0 | $0 | $0 | $0 | 
| Cody Zeller | $2,389,641 | $0 | $0 | $0 | $0 | 
| Nassir Little | $2,316,240 | $4,171,548 | $6,128,004 | $0 | $0 | 
| CJ Elleby | $1,517,981 | $0 | $0 | $0 | $0 | 
| Greg Brown | $925,258 | $1,563,518 | $1,836,096 | $0 | $0 | 
| Trendon Watford | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Totals | $143,208,689 | $105,101,602 | $99,442,553 | $68,029,055 | $20,482,758 | 
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
