 
                | Player | Yearly Salary (2021/22) | 
| Derrick White | $15,678,571 | 
| Dejounte Murray | $15,428,880 | 
| Thaddeus Young | $14,190,000 | 
| Doug McDermott | $13,750,000 | 
| Al-Farouq Aminu | $10,183,800 | 
| Jakob Poeltl | $8,750,000 | 
| Zach Collins | $7,000,000 | 
| Bryn Forbes | $4,500,000 | 
| Lonnie Walker | $4,453,617 | 
| Devin Vassell | $4,235,160 | 
| Chandler Hutchison | $4,019,459 | 
| Josh Primo | $3,946,800 | 
| Luka Samanic | $2,959,080 | 
| Keldon Johnson | $2,145,720 | 
| Drew Eubanks | $1,762,796 | 
| Keita Bates-Diop | $1,729,217 | 
| Tre Jones | $1,517,981 | 
| DeMarre Carroll | $1,242,340 | 
| Jock Landale | $925,258 | 
| Joe Wieskamp | $462,629 | 
| Totals | $118,881,308 | 
Contract Details – San Antonio Spurs
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 
| Derrick White | $15,678,571 | $16,892,857 | $18,107,143 | $19,321,429 | $0 | 
| Dejounte Murray | $15,428,880 | $16,571,120 | $17,714,000 | $0 | $0 | 
| Thaddeus Young | $14,190,000 | $0 | $0 | $0 | $0 | 
| Doug McDermott | $13,750,000 | $13,750,000 | $13,750,000 | $0 | $0 | 
| Al-Farouq Aminu | $10,183,800 | $0 | $0 | $0 | $0 | 
| Jakob Poeltl | $8,750,000 | $9,398,148 | $0 | $0 | $0 | 
| Zach Collins | $7,000,000 | $7,350,000 | $7,700,000 | $0 | $0 | 
| Bryn Forbes | $4,500,000 | $0 | $0 | $0 | $0 | 
| Lonnie Walker | $4,453,617 | $6,319,683 | $0 | $0 | $0 | 
| Devin Vassell | $4,235,160 | $4,437,000 | $5,887,899 | $8,060,534 | $0 | 
| Chandler Hutchison | $4,019,459 | $0 | $0 | $0 | $0 | 
| Josh Primo | $3,946,800 | $4,144,320 | $4,341,600 | $5,982,725 | $8,232,229 | 
| Luka Samanic | $2,959,080 | $4,556,983 | $6,498,258 | $0 | $0 | 
| Keldon Johnson | $2,145,720 | $3,873,024 | $5,809,536 | $0 | $0 | 
| Drew Eubanks | $1,762,796 | $1,910,860 | $0 | $0 | $0 | 
| Keita Bates-Diop | $1,729,217 | $1,878,720 | $0 | $0 | $0 | 
| Tre Jones | $1,517,981 | $1,782,621 | $0 | $0 | $0 | 
| DeMarre Carroll | $1,242,340 | $0 | $0 | $0 | $0 | 
| Jock Landale | $925,258 | $1,563,518 | $0 | $0 | $0 | 
| Joe Wieskamp | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Totals | $118,881,308 | $75,242,164 | $57,271,143 | $19,321,429 | $0 | 
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
