
The average player salary in Toronto Raptors is $7,243,393 and the yearly wage bill for all the players combined is $137,624,475. Which makes them the 16th highest paying club in the NBA.
Below is a breakdown of each player salaries in Toronto Raptors
Player | Yearly Salary (2021/22) |
Pascal Siakam | $33,003,936 |
Fred VanVleet | $19,675,926 |
Goran Dragic | $19,440,000 |
OG Anunoby | $16,071,429 |
Gary Trent Jr | $16,000,000 |
Scottie Barnes | $7,280,400 |
Chris Boucher | $7,020,000 |
Khem Birch | $6,350,000 |
Precious Achiuwa | $2,711,280 |
Malachi Flynn | $2,048,040 |
Sam Dekker | $1,789,256 |
Yuta Watanabe | $1,762,796 |
Isaac Bonga | $1,729,217 |
Sviatoslav Mykhailiuk | $1,729,217 |
Freddie Gillespie | $1,517,981 |
Dalano Banton | $925,258 |
Ishmail Wainright | $925,258 |
Justin Champagnie | $462,629 |
David Johnson | $462,629 |
Totals | $137,624,475 |
Contract Details – Toronto Raptors
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Pascal Siakam | $33,003,936 | $35,448,672 | $37,893,408 | $0 | $0 |
Fred VanVleet | $19,675,926 | $21,250,000 | $22,824,074 | $0 | $0 |
Goran Dragic | $19,440,000 | $0 | $0 | $0 | $0 |
OG Anunoby | $16,071,429 | $17,357,143 | $18,642,857 | $19,928,571 | $0 |
Gary Trent Jr | $16,000,000 | $17,280,000 | $18,560,000 | $0 | $0 |
Scottie Barnes | $7,280,400 | $7,644,600 | $8,008,680 | $10,130,980 | $13,362,763 |
Chris Boucher | $7,020,000 | $0 | $0 | $0 | $0 |
Khem Birch | $6,350,000 | $6,667,500 | $6,985,000 | $0 | $0 |
Precious Achiuwa | $2,711,280 | $2,840,160 | $4,379,526 | $6,275,861 | $0 |
Malachi Flynn | $2,048,040 | $2,145,720 | $3,873,024 | $5,809,537 | $0 |
Sam Dekker | $1,789,256 | $0 | $0 | $0 | $0 |
Yuta Watanabe | $1,762,796 | $0 | $0 | $0 | $0 |
Isaac Bonga | $1,729,217 | $0 | $0 | $0 | $0 |
Sviatoslav Mykhailiuk | $1,729,217 | $1,878,720 | $0 | $0 | $0 |
Freddie Gillespie | $1,517,981 | $0 | $0 | $0 | $0 |
Dalano Banton | $925,258 | $1,563,518 | $0 | $0 | $0 |
Ishmail Wainright | $925,258 | $1,563,518 | $2,055,319 | $0 | $0 |
Justin Champagnie | $462,629 | $1,576,305 | $0 | $0 | $0 |
David Johnson | $462,629 | $1,576,305 | $0 | $0 | $0 |
Totals | $137,624,475 | $109,090,153 | $104,905,339 | $19,928,571 | $0 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.