
The average player salary in Washington Wizards is $7,324,897 and the yearly wage bill for all the players combined is $139,173,059. Which makes them the 13th highest paying club in the NBA.
Below is a breakdown of each player salaries in Washington Wizards
Player | Yearly Salary (2021/22) |
Bradley Beal | $34,502,129 |
Spencer Dinwiddie | $18,642,857 |
Davis Bertans | $16,000,000 |
Kentavious Caldwell-Pope | $13,038,862 |
Kyle Kuzma | $13,000,000 |
Montrezl Harrell | $9,720,900 |
Thomas Bryant | $8,666,667 |
Rui Hachimura | $4,916,160 |
Deni Avdija | $4,692,840 |
Aaron Holiday | $3,980,551 |
Corey Kispert | $3,383,640 |
Raul Neto | $2,089,448 |
Daniel Gafford | $1,782,621 |
Anthony Gill | $1,517,981 |
Isaiah Todd | $1,500,000 |
Jaime Echenique | $925,258 |
Jordan Goodwin | $925,258 |
Jay Huff | $925,258 |
Cassius Winston | $462,629 |
Totals | $139,173,059 |
Contract Details – Washington Wizards
Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Bradley Beal | $34,502,129 | $37,262,299 | $0 | $0 | $0 |
Spencer Dinwiddie | $18,642,857 | $19,500,000 | $20,357,143 | $0 | $0 |
Davis Bertans | $16,000,000 | $16,000,000 | $17,000,000 | $16,000,000 | $0 |
Kentavious Caldwell-Pope | $13,038,862 | $14,004,703 | $0 | $0 | $0 |
Kyle Kuzma | $13,000,000 | $13,000,000 | $13,000,000 | $0 | $0 |
Montrezl Harrell | $9,720,900 | $0 | $0 | $0 | $0 |
Thomas Bryant | $8,666,667 | $0 | $0 | $0 | $0 |
Rui Hachimura | $4,916,160 | $6,263,188 | $8,486,619 | $0 | $0 |
Deni Avdija | $4,692,840 | $4,916,160 | $6,263,188 | $8,486,619 | $0 |
Aaron Holiday | $3,980,551 | $5,791,701 | $0 | $0 | $0 |
Corey Kispert | $3,383,640 | $3,552,840 | $3,722,040 | $5,705,887 | $7,976,830 |
Raul Neto | $2,089,448 | $0 | $0 | $0 | $0 |
Daniel Gafford | $1,782,621 | $1,930,681 | $0 | $0 | $0 |
Anthony Gill | $1,517,981 | $0 | $0 | $0 | $0 |
Isaiah Todd | $1,500,000 | $1,563,518 | $1,836,096 | $1,988,598 | $0 |
Jaime Echenique | $925,258 | $0 | $0 | $0 | $0 |
Jordan Goodwin | $925,258 | $0 | $0 | $0 | $0 |
Jay Huff | $925,258 | $0 | $0 | $0 | $0 |
Cassius Winston | $462,629 | $1,576,305 | $0 | $0 | $0 |
Totals | $139,173,059 | $104,883,360 | $52,193,239 | $16,000,000 | $0 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are theĀ player salaries for all the teams in the NBA.