The average player salary in Brooklyn Nets is $9,260,853 and the yearly wage bill for all the players combined is
$175,956,209. Which makes them the 3rd highest paying club in the NBA.Below is a breakdown of each player salaries in Brooklyn Nets.
| Player | Yearly Salary (2021/22) |
| James Harden | $44,310,840 |
| Kevin Durant | $40,918,900 |
| Kyrie Irving | $35,053,700 |
| Joe Harris | $16,201,074 |
| Patrick Mills | $5,890,000 |
| Bruce Brown | $4,736,102 |
| Jevon Carter | $3,650,000 |
| Sekou Doumbouya | $3,613,680 |
| LaMarcus Aldridge | $2,641,691 |
| Blake Griffin | $2,641,691 |
| James Johnson | $2,641,691 |
| Paul Millsap | $2,641,691 |
| Jahlil Okafor | $2,130,023 |
| Cam Thomas | $2,036,280 |
| Day’Ron Sharpe | $2,009,160 |
| Nicolas Claxton | $1,782,621 |
| DeAndre Bembry | $1,669,178 |
| David Duke | $925,258 |
| Kessler Edwards | $462,629 |
| Total | $175,956,209 |
Contract Details – Brooklyn Nets
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
| James Harden | $44,310,840 | $47,366,760 | $0 | $0 | $0 |
| Kevin Durant | $40,918,900 | $44,119,845 | $47,649,433 | $51,179,020 | $54,708,608 |
| Kyrie Irving | $35,053,700 | $36,647,050 | $0 | $0 | $0 |
| Joe Harris | $16,201,074 | $18,642,857 | $19,928,571 | $0 | $0 |
| Patrick Mills | $5,890,000 | $6,184,500 | $0 | $0 | $0 |
| Bruce Brown | $4,736,102 | $0 | $0 | $0 | $0 |
| Jevon Carter | $3,650,000 | $3,925,000 | $0 | $0 | $0 |
| Sekou Doumbouya | $3,613,680 | $5,539,771 | $7,744,600 | $0 | $0 |
| LaMarcus Aldridge | $2,641,691 | $0 | $0 | $0 | $0 |
| Blake Griffin | $2,641,691 | $0 | $0 | $0 | $0 |
| James Johnson | $2,641,691 | $0 | $0 | $0 | $0 |
| Paul Millsap | $2,641,691 | $0 | $0 | $0 | $0 |
| Jahlil Okafor | $2,130,023 | $0 | $0 | $0 | $0 |
| Cam Thomas | $2,036,280 | $2,138,160 | $2,240,160 | $4,041,249 | $5,993,172 |
| Day’Ron Sharpe | $2,009,160 | $2,109,480 | $2,210,040 | $3,989,122 | $5,983,683 |
| Nicolas Claxton | $1,782,621 | $0 | $0 | $0 | $0 |
| DeAndre Bembry | $1,669,178 | $0 | $0 | $0 | $0 |
| David Duke | $925,258 | $1,576,305 | $0 | $0 | $0 |
| Kessler Edwards | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Totals | $175,956,209 | $161,133,652 | $67,578,004 | $51,179,020 | $54,708,608 |
If Brooklyn Nets sign any new players or something else changes in the player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
