| Player | Yearly Salary (2021/22) |
| Kevin Love | $31,258,256 |
| Jarrett Allen | $20,000,000 |
| Ricky Rubio | $17,800,000 |
| Lauri Markkanen | $15,690,909 |
| Cedi Osman | $8,133,334 |
| Evan Mobley | $8,075,160 |
| Darius Garland | $7,040,880 |
| Isaac Okoro | $6,720,720 |
| Collin Sexton | $6,349,671 |
| Dylan Windler | $2,239,200 |
| Dean Wade | $1,782,621 |
| Isaiah Hartenstein | $1,729,217 |
| Mfiondu Kabengele | $1,701,593 |
| Tacko Fall | $1,669,178 |
| Kevin Pangos | $1,669,178 |
| Lamar Stevens | $1,517,981 |
| JR Smith | $1,456,667 |
| Mitch Ballock | $925,258 |
| RJ Nembhard | $925,258 |
| Brodric Thomas | $462,629 |
| Totals | $133,567,977 |
Contract Details – Cleveland Cavaliers
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
| Kevin Love | $31,258,256 | $28,942,830 | $0 | $0 | $0 |
| Jarrett Allen | $20,000,000 | $20,000,000 | $20,000,000 | $20,000,000 | $20,000,000 |
| Ricky Rubio | $17,800,000 | $0 | $0 | $0 | $0 |
| Lauri Markkanen | $15,690,909 | $16,475,454 | $17,259,999 | $18,044,544 | $0 |
| Cedi Osman | $8,133,334 | $7,426,088 | $6,718,842 | $0 | $0 |
| Evan Mobley | $8,075,160 | $8,478,720 | $8,882,640 | $11,227,657 | $14,730,686 |
| Darius Garland | $7,040,880 | $8,920,794 | $11,828,974 | $0 | $0 |
| Isaac Okoro | $6,720,720 | $7,040,880 | $8,920,794 | $11,828,974 | $0 |
| Collin Sexton | $6,349,671 | $8,559,356 | $0 | $0 | $0 |
| Dylan Windler | $2,239,200 | $4,037,277 | $5,959,021 | $0 | $0 |
| Dean Wade | $1,782,621 | $1,930,681 | $0 | $0 | $0 |
| Isaiah Hartenstein | $1,729,217 | $0 | $0 | $0 | $0 |
| Mfiondu Kabengele | $1,701,593 | $1,846,738 | $0 | $0 | $0 |
| Tacko Fall | $1,669,178 | $0 | $0 | $0 | $0 |
| Kevin Pangos | $1,669,178 | $1,752,637 | $0 | $0 | $0 |
| Lamar Stevens | $1,517,981 | $1,782,621 | $1,930,681 | $0 | $0 |
| JR Smith | $1,456,667 | $0 | $0 | $0 | $0 |
| Mitch Ballock | $925,258 | $0 | $0 | $0 | $0 |
| RJ Nembhard | $925,258 | $0 | $0 | $0 | $0 |
| Brodric Thomas | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Totals | $133,567,977 | $86,705,088 | $43,978,841 | $38,044,544 | $20,000,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
