| Player | Yearly Salary (2021/22) |
| Nikola Jokic | $31,579,390 |
| Jamal Murray | $29,467,800 |
| Aaron Gordon | $16,409,091 |
| Will Barton | $15,625,000 |
| Monte Morris | $8,449,074 |
| JaMychal Green | $8,200,000 |
| Michael Porter | $5,258,735 |
| Jeff Green | $4,500,000 |
| Facundo Campazzo | $3,200,000 |
| Zeke Nnaji | $2,498,760 |
| Austin Rivers | $2,401,537 |
| Bol Bol | $2,161,152 |
| Bones Hyland | $2,096,880 |
| PJ Dozier | $1,910,860 |
| Vlatko Cancar | $1,782,621 |
| Petr Cornelie | $462,629 |
| Markus Howard | $462,629 |
| Totals | $134,555,298 |
Contract Details – Denver Nuggets
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
| Nikola Jokic | $31,579,390 | $33,616,770 | $0 | $0 | $0 |
| Jamal Murray | $29,467,800 | $31,650,600 | $33,833,400 | $36,016,200 | $0 |
| Aaron Gordon | $16,409,091 | ||||
| Will Barton | $15,625,000 | $14,375,000 | $0 | $0 | $0 |
| Monte Morris | $8,449,074 | $9,125,000 | $9,800,926 | $0 | $0 |
| JaMychal Green | $8,200,000 | $8,200,000 | $0 | $0 | $0 |
| Michael Porter | $5,258,735 | $7,314,900 | $0 | $0 | $0 |
| Jeff Green | $4,500,000 | $4,500,000 | $0 | $0 | $0 |
| Facundo Campazzo | $3,200,000 | $0 | $0 | $0 | $0 |
| Zeke Nnaji | $2,498,760 | $2,617,800 | $4,306,281 | $6,235,495 | $0 |
| Austin Rivers | $2,401,537 | $0 | $0 | $0 | $0 |
| Bol Bol | $2,161,152 | $0 | $0 | $0 | $0 |
| Bones Hyland | $2,096,880 | $2,201,520 | $2,306,400 | $4,158,439 | $6,137,856 |
| PJ Dozier | $1,910,860 | $0 | $0 | $0 | $0 |
| Vlatko Cancar | $1,782,621 | $0 | $0 | $0 | $0 |
| Petr Cornelie | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Markus Howard | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Totals | $134,555,298 | $103,668,890 | $43,634,326 | $36,016,200 | $0 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
