 
                | Player | Yearly Salary (2021/22) | 
| Blake Griffin | $29,764,126 | 
| Jerami Grant | $20,002,500 | 
| Kelly Olynyk | $12,195,122 | 
| Cade Cunningham | $10,050,120 | 
| DeAndre Jordan | $7,881,598 | 
| Cory Joseph | $7,310,000 | 
| Killian Hayes | $5,572,680 | 
| Hamidou Diallo | $5,200,000 | 
| Josh Jackson | $5,005,350 | 
| Isaiah Stewart | $3,277,080 | 
| Frank Jackson | $3,000,000 | 
| Dewayne Dedmon | $2,866,667 | 
| Saddiq Bey | $2,824,320 | 
| Trey Lyles | $2,500,000 | 
| Rodney McGruder | $1,939,350 | 
| Deividas Sirvydis | $1,517,981 | 
| Saben Lee | $1,489,065 | 
| Zhaire Smith | $1,068,200 | 
| Isaiah Livers | $1,057,260 | 
| Jamorko Pickett | $925,258 | 
| Luka Garza | $462,629 | 
| Sean Chris Smith | $462,629 | 
| Totals | $126,371,935 | 
Contract Details – Detroit Pistons
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 
| Blake Griffin | $29,764,126 | $0 | $0 | $0 | $0 | 
| Jerami Grant | $20,002,500 | $20,955,000 | $0 | $0 | $0 | 
| Kelly Olynyk | $12,195,122 | $12,804,878 | $12,195,122 | $0 | $0 | 
| Cade Cunningham | $10,050,120 | $10,552,800 | $11,055,360 | $13,940,809 | $18,123,052 | 
| DeAndre Jordan | $7,881,598 | $7,821,842 | $0 | $0 | $0 | 
| Cory Joseph | $7,310,000 | $5,155,500 | $0 | $0 | $0 | 
| Killian Hayes | $5,572,680 | $5,837,760 | $7,413,955 | $9,942,114 | $0 | 
| Hamidou Diallo | $5,200,000 | $5,200,000 | $0 | $0 | $0 | 
| Josh Jackson | $5,005,350 | $0 | $0 | $0 | $0 | 
| Isaiah Stewart | $3,277,080 | $3,433,320 | $5,266,713 | $7,399,731 | $0 | 
| Frank Jackson | $3,000,000 | $3,150,000 | $0 | $0 | $0 | 
| Dewayne Dedmon | $2,866,667 | $2,866,667 | $2,866,667 | $2,866,667 | $0 | 
| Saddiq Bey | $2,824,320 | $2,959,080 | $4,556,983 | $6,498,258 | $0 | 
| Trey Lyles | $2,500,000 | $2,625,000 | $0 | $0 | $0 | 
| Rodney McGruder | $1,939,350 | $0 | $0 | $0 | $0 | 
| Deividas Sirvydis | $1,517,981 | $0 | $0 | $0 | $0 | 
| Saben Lee | $1,489,065 | $1,752,638 | $1,902,137 | $0 | $0 | 
| Zhaire Smith | $1,068,200 | $1,068,200 | $0 | $0 | $0 | 
| Isaiah Livers | $1,057,260 | $1,563,518 | $1,836,096 | $0 | $0 | 
| Jamorko Pickett | $925,258 | $0 | $0 | $0 | $0 | 
| Luka Garza | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Sean Chris Smith | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Totals | $126,371,935 | $64,541,043 | $15,061,789 | $2,866,667 | $0 | 
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
