| Player | Yearly Salary (2021/22) |
| Jimmy Butler | $36,016,200 |
| Bam Adebayo | $28,103,500 |
| Kyle Lowry | $26,984,128 |
| Duncan Robinson | $15,650,000 |
| PJ Tucker | $7,000,000 |
| Ryan Anderson | $5,214,583 |
| Tyler Herro | $4,004,280 |
| Udonis Haslem | $2,641,691 |
| Markieff Morris | $2,641,691 |
| Dewayne Dedmon | $2,389,641 |
| Victor Oladipo | $2,389,641 |
| KZ Okpala | $1,782,621 |
| Max Strus | $1,669,178 |
| Gabe Vincent | $1,669,178 |
| Omer Yurtseven | $1,489,065 |
| Micah Potter | $925,258 |
| Ja’Vonte Smart | $925,258 |
| Dru Smith | $925,258 |
| DJ Stewart | $925,258 |
| Marcus Garrett | $462,629 |
| Caleb Martin | $462,629 |
| Totals | $143,346,429 |
Contract Details – Miami Heat
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
| Jimmy Butler | $36,016,200 | $37,653,300 | $45,183,960 | $48,798,677 | $52,413,394 |
| Bam Adebayo | $28,103,500 | $30,351,780 | $32,600,060 | $34,848,340 | $37,096,620 |
| Kyle Lowry | $26,984,128 | $28,333,334 | $29,682,540 | $0 | $0 |
| Duncan Robinson | $15,650,000 | $16,902,000 | $18,154,000 | $19,406,000 | $19,888,000 |
| PJ Tucker | $7,000,000 | $7,350,000 | $0 | $0 | $0 |
| Ryan Anderson | $5,214,583 | $0 | $0 | $0 | $0 |
| Tyler Herro | $4,004,280 | $5,722,116 | $7,913,686 | $0 | $0 |
| Udonis Haslem | $2,641,691 | $0 | $0 | $0 | $0 |
| Markieff Morris | $2,641,691 | $0 | $0 | $0 | $0 |
| Dewayne Dedmon | $2,389,641 | $0 | $0 | $0 | $0 |
| Victor Oladipo | $2,389,641 | $0 | $0 | $0 | $0 |
| KZ Okpala | $1,782,621 | $0 | $0 | $0 | $0 |
| Max Strus | $1,669,178 | $1,815,677 | $0 | $0 | $0 |
| Gabe Vincent | $1,669,178 | $1,815,677 | $0 | $0 | $0 |
| Omer Yurtseven | $1,489,065 | $1,752,638 | $0 | $0 | $0 |
| Micah Potter | $925,258 | $0 | $0 | $0 | $0 |
| Ja’Vonte Smart | $925,258 | $0 | $0 | $0 | $0 |
| Dru Smith | $925,258 | $0 | $0 | $0 | $0 |
| DJ Stewart | $925,258 | $0 | $0 | $0 | $0 |
| Marcus Garrett | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Caleb Martin | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Totals | $143,346,429 | $131,696,522 | $125,620,560 | $103,053,017 | $109,398,014 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
