| Player | Yearly Salary (2021/22) |
| Giannis Antetokounmpo | $39,344,900 |
| Khris Middleton | $35,500,000 |
| Jrue Holiday | $32,431,333 |
| Brook Lopez | $13,302,325 |
| Pat Connaughton | $5,333,334 |
| Donte DiVincenzo | $4,675,830 |
| Bobby Portis | $4,347,600 |
| Grayson Allen | $4,054,695 |
| George Hill | $4,000,000 |
| Jon Leuer | $3,169,348 |
| Rodney Hood | $2,239,544 |
| Larry Sanders | $1,865,546 |
| Semi Ojeleye | $1,789,256 |
| Thanasis Antetokounmpo | $1,729,217 |
| Tremont Waters | $1,669,178 |
| Elijah Bryant | $1,517,981 |
| Mamadi Diakite | $1,517,981 |
| Jordan Nwora | $1,517,981 |
| Georgios Kalaitzakis | $925,258 |
| Sandro Mamukelashvili | $462,629 |
| Justin Robinson | $462,629 |
| Totals | $160,338,584 |
Contract Details – Milwaukee Bucks
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
| Giannis Antetokounmpo | $39,344,900 | $42,492,492 | $45,640,084 | $48,787,676 | $51,935,268 |
| Khris Middleton | $35,500,000 | $37,984,276 | $40,396,552 | $0 | $0 |
| Jrue Holiday | $32,431,333 | $35,025,840 | $37,620,347 | $40,214,853 | $0 |
| Brook Lopez | $13,302,325 | $13,906,976 | $0 | $0 | $0 |
| Pat Connaughton | $5,333,334 | $5,728,393 | $0 | $0 | $0 |
| Donte DiVincenzo | $4,675,830 | $6,610,599 | $0 | $0 | $0 |
| Bobby Portis | $4,347,600 | $4,564,980 | $0 | $0 | $0 |
| Grayson Allen | $4,054,695 | $5,842,815 | $0 | $0 | $0 |
| George Hill | $4,000,000 | $4,000,000 | $0 | $0 | $0 |
| Jon Leuer | $3,169,348 | $0 | $0 | $0 | $0 |
| Rodney Hood | $2,239,544 | $0 | $0 | $0 | $0 |
| Larry Sanders | $1,865,546 | $0 | $0 | $0 | $0 |
| Semi Ojeleye | $1,789,256 | $0 | $0 | $0 | $0 |
| Thanasis Antetokounmpo | $1,729,217 | $1,878,720 | $0 | $0 | $0 |
| Tremont Waters | $1,669,178 | $0 | $0 | $0 | $0 |
| Elijah Bryant | $1,517,981 | $0 | $0 | $0 | $0 |
| Mamadi Diakite | $1,517,981 | $1,782,621 | $0 | $0 | $0 |
| Jordan Nwora | $1,517,981 | $0 | $0 | $0 | $0 |
| Georgios Kalaitzakis | $925,258 | $1,563,518 | $1,836,096 | $0 | $0 |
| Sandro Mamukelashvili | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Justin Robinson | $462,629 | $1,576,305 | $0 | $0 | $0 |
| Totals | $160,338,584 | $147,145,195 | $125,493,079 | $89,002,529 | $51,935,268 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
