Minnesota Timberwolves: Player Salaries

The average player salary in Minnesota Timberwolves is $7,094,829 and the yearly wage bill for all the players combined is $ 141,896,591. Which makes them the 17th highest paying club in the NBA.

Below is a breakdown of each player salaries in Minnesota Timberwolves

Player Yearly Salary (2021/22)
Karl-Anthony Towns $31,650,600
D’Angelo Russell $30,013,500
Malik Beasley $14,491,964
Patrick Beverley $14,320,987
Taurean Prince $13,000,000
Anthony Edwards $10,245,480
Josh Okogie $4,087,904
Jarred Vanderbilt $4,050,000
Jake Layman $3,940,184
Leandro Bolmaro $2,353,320
Jaden McDaniels $2,063,280
Jordan McLaughlin $2,000,000
Jaylen Nowell $1,782,621
Naz Reid $1,782,621
Brian Bowen $1,669,178
Chris Silva $1,669,178
Matt Lewis $925,258
Isaiah Miller $925,258
Nathan Knight $462,629
McKinley Wright $462,629
Totals $141,896,591

Contract Details – Minnesota Timberwolves

Player 2021/22 2022/23 2023/24 2024/25 2025/26
Karl-Anthony Towns $31,650,600 $33,833,400 $36,016,200 $0 $0
D’Angelo Russell $30,013,500 $31,377,750 $0 $0 $0
Malik Beasley $14,491,964 $15,558,035 $16,524,106 $0 $0
Patrick Beverley $14,320,987 $0 $0 $0 $0
Taurean Prince $13,000,000 $0 $0 $0 $0
Anthony Edwards $10,245,480 $10,733,400 $13,534,817 $17,595,263 $0
Josh Okogie $4,087,904 $5,857,966 $0 $0 $0
Jarred Vanderbilt $4,050,000 $4,374,000 $4,698,000 $0 $0
Jake Layman $3,940,184 $0 $0 $0 $0
Leandro Bolmaro $2,353,320 $0 $0
Jaden McDaniels $2,063,280 $2,161,440 $3,901,399 $5,813,084 $0
Jordan McLaughlin $2,000,000 $2,160,000 $2,320,000 $0 $0
Jaylen Nowell $1,782,621 $1,930,681 $0 $0 $0
Naz Reid $1,782,621 $1,930,681 $0 $0 $0
Brian Bowen $1,669,178 $0 $0 $0 $0
Chris Silva $1,669,178 $0 $0 $0 $0
Matt Lewis $925,258 $0 $0 $0 $0
Isaiah Miller $925,258 $0 $0 $0 $0
Nathan Knight $462,629 $1,576,305 $0 $0 $0
McKinley Wright $462,629 $1,576,305 $0 $0 $0
Totals $141,896,591 $87,303,185 $43,034,200 $0 $0

If there are any new signings or any other updates to the current player salaries, I will update the information above.

Here are the player salaries for all the teams in the NBA.

Chris Davis

I'm Chris, the guy behind BasketballJoy. I've played basketball for 20+ years and have been a full-time coach since 2017. On this website, I share everything I know about the most beautiful sport in the world - Basketball.

Recent Posts