 
                | Player | Yearly Salary (2021/22) | 
| Brandon Ingram | $29,467,800 | 
| Jonas Valanciunas | $14,000,000 | 
| Josh Hart | $12,000,000 | 
| Devonte Graham | $11,000,000 | 
| Zion Williamson | $10,733,400 | 
| Tomas Satoransky | $10,000,000 | 
| Jaxson Hayes | $5,348,280 | 
| Garrett Temple | $4,910,000 | 
| Kira Lewis | $3,822,240 | 
| Nickeil Alexander-Walker | $3,261,480 | 
| Trey Murphy | $3,053,760 | 
| Willy Hernangomez | $2,327,220 | 
| Didi Louzada | $1,786,878 | 
| Wenyen Gabriel | $1,762,796 | 
| Herb Jones | $1,700,000 | 
| Naji Marshall | $1,517,981 | 
| Jose Alvarado | $462,629 | 
| Daulton Hommes | $462,629 | 
| Totals | $115,854,297 | 
Contract Details – New Orleans Pelicans
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 
| Brandon Ingram | $29,467,800 | $31,650,600 | $33,833,400 | $36,016,200 | $0 | 
| Jonas Valanciunas | $14,000,000 | $0 | $0 | $0 | $0 | 
| Josh Hart | $12,000,000 | $12,960,000 | $12,960,000 | $0 | $0 | 
| Devonte Graham | $11,000,000 | $11,550,000 | $12,100,000 | $12,650,000 | $0 | 
| Zion Williamson | $10,733,400 | $13,534,817 | $17,595,262 | $0 | $0 | 
| Tomas Satoransky | $10,000,000 | $0 | $0 | $0 | $0 | 
| Jaxson Hayes | $5,348,280 | $6,803,012 | $9,170,460 | $0 | $0 | 
| Garrett Temple | $4,910,000 | $5,155,500 | $5,401,000 | $0 | $0 | 
| Kira Lewis | $3,822,240 | $4,004,280 | $5,722,116 | $7,913,686 | $0 | 
| Nickeil Alexander-Walker | $3,261,480 | $5,009,633 | $7,073,602 | $0 | $0 | 
| Trey Murphy | $3,053,760 | $3,206,520 | $3,359,280 | $5,159,854 | $7,285,713 | 
| Willy Hernangomez | $2,327,220 | $2,443,581 | $2,559,942 | $0 | $0 | 
| Didi Louzada | $1,786,878 | $1,876,222 | $1,965,566 | $2,057,646 | $0 | 
| Wenyen Gabriel | $1,762,796 | $0 | $0 | $0 | $0 | 
| Herb Jones | $1,700,000 | $1,785,000 | $1,836,096 | $0 | $0 | 
| Naji Marshall | $1,517,981 | $1,782,621 | $1,930,681 | $0 | $0 | 
| Jose Alvarado | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Daulton Hommes | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Totals | $115,854,297 | $72,410,044 | $58,893,400 | $48,666,200 | $0 | 
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
