 
                | Player | Yearly Salary (2021/22) | 
| Julius Randle | $21,780,000 | 
| Evan Fournier | $17,142,857 | 
| Derrick Rose | $13,445,120 | 
| Alec Burks | $9,536,000 | 
| Nerlens Noel | $8,800,000 | 
| Kemba Walker | $8,729,020 | 
| RJ Barrett | $8,623,920 | 
| Joakim Noah | $6,431,666 | 
| Kevin Knox | $5,845,978 | 
| Obi Toppin | $5,105,160 | 
| Taj Gibson | $4,910,000 | 
| Luca Vildoza | $3,325,000 | 
| Immanuel Quickley | $2,210,640 | 
| Quentin Grimes | $2,168,640 | 
| Mitchell Robinson | $1,802,057 | 
| Dwayne Bacon | $1,669,178 | 
| Miles McBride | $925,258 | 
| Aamir Simms | $925,258 | 
| MJ Walker | $925,258 | 
| Jericho Sims | $462,629 | 
| Totals | $117,918,945 | 
Contract Details – New York Knicks
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 
| Julius Randle | $21,780,000 | $26,136,000 | $28,226,880 | $30,317,760 | $32,408,640 | 
| Evan Fournier | $17,142,857 | $18,000,000 | $18,857,143 | $19,000,000 | $0 | 
| Derrick Rose | $13,445,120 | $14,520,730 | $15,596,339 | $0 | $0 | 
| Alec Burks | $9,536,000 | $10,012,800 | $10,489,600 | $0 | $0 | 
| Nerlens Noel | $8,800,000 | $9,240,000 | $9,680,000 | $0 | $0 | 
| Kemba Walker | $8,729,020 | $9,165,471 | $0 | $0 | $0 | 
| RJ Barrett | $8,623,920 | $10,900,634 | $14,301,632 | $0 | $0 | 
| Joakim Noah | $6,431,666 | $0 | $0 | $0 | $0 | 
| Kevin Knox | $5,845,978 | $7,921,300 | $0 | $0 | $0 | 
| Obi Toppin | $5,105,160 | $5,348,280 | $6,803,012 | $9,170,460 | $0 | 
| Taj Gibson | $4,910,000 | $5,155,500 | $0 | $0 | $0 | 
| Luca Vildoza | $3,325,000 | $3,150,000 | $3,150,000 | $0 | $0 | 
| Immanuel Quickley | $2,210,640 | $2,316,240 | $4,171,548 | $6,128,004 | $0 | 
| Quentin Grimes | $2,168,640 | $2,277,000 | $2,385,720 | $4,296,682 | $6,311,825 | 
| Mitchell Robinson | $1,802,057 | $0 | $0 | $0 | $0 | 
| Dwayne Bacon | $1,669,178 | $0 | $0 | $0 | $0 | 
| Miles McBride | $925,258 | $1,563,518 | $1,836,096 | $0 | $0 | 
| Aamir Simms | $925,258 | $0 | $0 | $0 | $0 | 
| MJ Walker | $925,258 | $0 | $0 | $0 | $0 | 
| Jericho Sims | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Totals | $117,918,945 | $96,071,019 | $47,084,023 | $30,317,760 | $32,408,640 | 
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
