 
                | Player | Yearly Salary (2021/22) | 
| Tobias Harris | $35,995,950 | 
| Ben Simmons | $33,003,936 | 
| Joel Embiid | $31,579,390 | 
| Danny Green | $10,000,000 | 
| Seth Curry | $8,207,518 | 
| Furkan Korkmaz | $4,629,630 | 
| Georges Niang | $3,300,000 | 
| Matisse Thybulle | $2,840,160 | 
| Tyrese Maxey | $2,602,920 | 
| Andre Drummond | $2,401,537 | 
| Jaden Springer | $2,023,680 | 
| Shake Milton | $1,846,738 | 
| Isaiah Joe | $1,517,981 | 
| Paul Reed | $1,517,981 | 
| George Hill | $1,275,491 | 
| Aaron Henry | $462,629 | 
| Grant Riller | $462,629 | 
| Totals | $143,668,170 | 
Contract Details – Philadelphia 76ers
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 
| Tobias Harris | $35,995,950 | $37,633,050 | $39,270,150 | $0 | $0 | 
| Ben Simmons | $33,003,936 | $35,448,672 | $37,893,408 | $40,338,144 | $0 | 
| Joel Embiid | $31,579,390 | $33,616,770 | $43,732,500 | $47,231,100 | $50,729,700 | 
| Danny Green | $10,000,000 | $10,000,000 | $0 | $0 | $0 | 
| Seth Curry | $8,207,518 | $8,496,653 | $0 | $0 | $0 | 
| Furkan Korkmaz | $4,629,630 | $5,000,000 | $5,370,370 | $0 | $0 | 
| Georges Niang | $3,300,000 | $3,465,000 | $0 | $0 | $0 | 
| Matisse Thybulle | $2,840,160 | $4,379,526 | $6,275,861 | $0 | $0 | 
| Tyrese Maxey | $2,602,920 | $2,726,880 | $4,343,920 | $6,259,588 | $0 | 
| Andre Drummond | $2,401,537 | $0 | $0 | $0 | $0 | 
| Jaden Springer | $2,023,680 | $2,125,200 | $2,226,240 | $4,018,363 | $5,987,361 | 
| Shake Milton | $1,846,738 | $1,997,718 | $0 | $0 | $0 | 
| Isaiah Joe | $1,517,981 | $1,782,621 | $0 | $0 | $0 | 
| Paul Reed | $1,517,981 | $1,782,621 | $0 | $0 | $0 | 
| George Hill | $1,275,491 | $0 | $0 | $0 | $0 | 
| Aaron Henry | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Grant Riller | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Totals | $143,668,170 | $139,350,587 | $126,266,428 | $87,569,244 | $50,729,700 | 
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
