Phoenix Suns: Player Salaries

The average player salary in Phoenix Suns is $8,655,142 and the yearly wage bill for all the players combined is $ 129,827,138. Which makes them the 7th highest paying club in the NBA.

Below is a breakdown of each player salaries in Phoenix Suns

Player Yearly Salary (2021/22)
Devin Booker $31,650,600
Chris Paul $30,800,000
Deandre Ayton $12,632,950
Jae Crowder $9,720,900
Dario Saric $8,510,000
Cameron Payne $6,500,000
Mikal Bridges $5,557,725
JaVale McGee $5,000,000
Jalen Smith $4,458,000
Cameron Johnson $4,437,000
Landry Shamet $3,768,342
Elfrid Payton $2,239,544
Frank Kaminsky $2,089,448
Abdel Nader $2,000,000
Chandler Hutchison $462,629
Totals $129,827,138

Contract Details – Phoenix Suns

Player 2021/22 2022/23 2023/24 2024/25 2025/26
Devin Booker $31,650,600 $33,833,400 $36,016,200 $0 $0
Chris Paul $30,800,000 $28,400,000 $30,800,000 $30,800,000 $0
Deandre Ayton $12,632,950 $16,422,835 $0 $0 $0
Jae Crowder $9,720,900 $10,183,800 $0 $0 $0
Dario Saric $8,510,000 $9,240,000 $0 $0 $0
Cameron Payne $6,500,000 $6,000,000 $6,500,000 $0 $0
Mikal Bridges $5,557,725 $7,569,621 $0 $0 $0
JaVale McGee $5,000,000 $0 $0 $0 $0
Jalen Smith $4,458,000 $4,670,160 $5,954,454 $8,109,966 $0
Cameron Johnson $4,437,000 $5,887,899 $8,060,533 $0 $0
Landry Shamet $3,768,342 $5,562,072 $0 $0 $0
Elfrid Payton $2,239,544 $0 $0 $0 $0
Frank Kaminsky $2,089,448 $0 $0 $0 $0
Abdel Nader $2,000,000 $2,160,000 $0 $0 $0
Chandler Hutchison $462,629 $1,576,305 $0 $0 $0
Totals $129,827,138 $87,657,200 $73,316,200 $30,800,000 $0

If there are any new signings or any other updates to the current player salaries, I will update the information above.

Here are the player salaries for all the teams in the NBA.

Chris Davis

I'm Chris, the guy behind BasketballJoy. I've played basketball for 20+ years and have been a full-time coach since 2017. On this website, I share everything I know about the most beautiful sport in the world - Basketball.

Recent Posts