 
                | Player | 2021/22 | 
| De’Aaron Fox | $28,103,500 | 
| Buddy Hield | $23,085,960 | 
| Harrison Barnes | $20,284,091 | 
| Marvin Bagley | $11,312,114 | 
| Richaun Holmes | $10,384,500 | 
| Tristan Thompson | $9,720,900 | 
| Davion Mitchell | $4,603,200 | 
| Moe Harkless | $4,347,600 | 
| Tyrese Haliburton | $4,023,600 | 
| Terence Davis | $4,000,000 | 
| Alex Len | $3,732,000 | 
| Damian Jones | $1,977,011 | 
| Chimezie Metu | $1,762,796 | 
| Jahmi’us Ramsey | $1,517,981 | 
| Robert Woodard | $1,517,981 | 
| Emanuel Terry | $1,489,065 | 
| Louis King | $462,629 | 
| Neemias Queta | $462,629 | 
| Totals | $132,787,557 | 
Contract Details – Sacramento Kings
| Player | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 
| De’Aaron Fox | $28,103,500 | $30,351,780 | $32,600,060 | $34,848,340 | $37,096,620 | 
| Buddy Hield | $23,085,960 | $21,206,332 | $19,321,857 | $0 | $0 | 
| Harrison Barnes | $20,284,091 | $18,352,273 | $0 | $0 | $0 | 
| Marvin Bagley | $11,312,114 | $14,762,308 | $0 | $0 | $0 | 
| Richaun Holmes | $10,384,500 | $11,215,260 | $12,046,020 | $12,876,780 | $0 | 
| Tristan Thompson | $9,720,900 | $0 | $0 | $0 | $0 | 
| Davion Mitchell | $4,603,200 | $4,833,600 | $5,063,640 | $6,451,077 | $8,741,210 | 
| Moe Harkless | $4,347,600 | $4,564,980 | $0 | $0 | $0 | 
| Tyrese Haliburton | $4,023,600 | $4,215,120 | $5,808,435 | $7,992,406 | $0 | 
| Terence Davis | $4,000,000 | $4,000,000 | $0 | $0 | $0 | 
| Alex Len | $3,732,000 | $3,918,600 | $0 | $0 | $0 | 
| Damian Jones | $1,977,011 | $0 | $0 | $0 | $0 | 
| Chimezie Metu | $1,762,796 | $1,910,860 | $0 | $0 | $0 | 
| Jahmi’us Ramsey | $1,517,981 | $1,782,621 | $0 | $0 | $0 | 
| Robert Woodard | $1,517,981 | $1,782,621 | $1,930,681 | $0 | $0 | 
| Emanuel Terry | $1,489,065 | $0 | $0 | $0 | $0 | 
| Louis King | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Neemias Queta | $462,629 | $1,576,305 | $0 | $0 | $0 | 
| Totals | $132,787,557 | $98,442,825 | $63,967,937 | $47,725,120 | $37,096,620 | 
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the NBA.
